The TRUE CS200 treadmill is engineered to outperform and outlast anything in its class. This performance-driven machine is powered by a heavy-duty Endura-Drive™ AC motor that delivers TRUE’s signature smooth and quiet acceleration, and proven reliability. A powder coat finish and aluminum straddle covers are tough but stylish final touches.
CUSHIONED IMPACT:
TRUE’s patented Soft System™ offers the most orthopedically correct running surface available.
BUILT TO LAST:
Built on a welded steel frame that carries a lifetime warranty; the Endura-Drive™ motor and all other quality components are covered for five years, and labor costs carry a full one year warranty from the date of purchase; warranty also includes deck and belt.
USER FRIENDLY EXPERIENCE:
Mid-bar control switches put the power literally at your users fingertips.
TECHNICAL SPECIFICATIONS
Power Source | 110V/15A (NEMA 5-20R Receptacle) |
Cord Length | 10′ / 3.0 M |
Drive Motor | 4 HP AC Endura-Drive |
Incline Motor | 1,000 lbs of thrust |
Speed Sensor | Optical |
Deck | 1″ / 2.54 cm Medium Density Fiberboard |
Belt | Lubricant Infused Siegling Multi-Ply with PVC Coating |
Rollers | 3″ / 8cm with Sealed Bearings |
Impact System | True Soft System |
Lubrication | Silax |
Speed Range | 0.5 to 12.0 MPH / 0.8 to 19.3 KMH |
Incline/Decline Range | 0% to 15% |
Quick Access | Speed, Incline, Start and Stop on Quick Access Point |
Frame Construction | Robotically Welded Heavy-Gauge Steel |
Handrail Design | Extended Handrails with Molded Rubber, Moisture Resistant Grips |
Contact Heart Rate Monitoring | Yes |
Wireless Heart Rate Monitoring | Polar® Compatible |
PHYSICAL SPECIFICATIONS
Footprint | 83.5″ L x 32″ W x 60.5″ H (212.1 cm x 81.2 cm x 153.6 cm) |
Running Surface | 60″ L x 22″ W (152.4 cm x 56.8 cm) |
Machine Weight | 349 lbs (158.3 kg) |
Shipping Weight | 424 lbs (192.3 kg) |
Maximum User Weight | 350 lbs. (158.7 kg) |
Step-Up Height | 6.25″ (15.8 cm) |
Portability | 2 Front Transport Wheels |
WARRANTY
Warranty Type | Commercial (non-dues paying facilities with less than 8 hours of usage per day) |
Frame | Lifetime |
Motor | 5 Years |
Parts | 5 Years |
Labor | 1 Year |
Reviews
There are no reviews yet.