Contact For Pricing
TRUE Fitness knows what it takes to last in the fitness industry. With over 34 years of innovation experience, TRUE continues to be recognized as the best in the industry for quality and durability. Our original goal was to build the world’s best fitness equipment. That same commitment to quality is found in every TRUE product today. Building the best will always remain our top priority.
SPACE EFFICIENT DESIGN + LOW PROFILE
Features a low profile frame with an accessible 7” step-up height.
POWERFUL DRIVE SYSTEM
Equipped with a 4hp Endura-Drive motor for flawless, smooth operation.
ORTHOPEDIC RUNNING SURFACE
TRUE’s patented Soft System™ offers the most orthopedically correct running surface available. The Soft System™ works to absorb the shock of impact, helping to properly distribute your weight, preventing injury and allowing your stride to correct itself every time your foot strikes.
BUILT FOR THE LONG RUN
Tested for thousands of hours on TRUE’s “Treadbuster” and backed accordingly.
Technical Specifications | Power Source | 110V/20A; 220V Option Available |
Cord Length | 12′ (3.7M) | |
Drive Motor | 4 HP AC Endura-Drive | |
Incline Motor | 1,000 lbs. of thrust | |
Speed Sensor | Optical | |
Deck | Reversible 1″ (0.8 cm) Medium Density Fiberboard | |
Reversible Deck | Yes | |
Belt | Siegling Multi-Ply with PVC Coating | |
Rollers | 3″ (8 cm) with Sealed Bearings | |
Impact System | True Soft System™ | |
Lubrication | Silax | |
Speed Range | 0.5 to 12.0 MPH (0.8 to 19.3 km/H) | |
Incline/Decline Range | 0% to 15% | |
Quick Access Control | Speed and Incline on Hand Grips; Start and Stop on Quick Access Point | |
Frame Construction | Robotically Welded Heavy-Gauge Steel | |
Handrail Design | Extended Handrails with Molded Rubber, Moisture Resistant Grips | |
Contact Heart Rate Monitoring | Yes | |
Wireless Heart Rate Monitoring | Polar® Compatible | |
Available Consoles | Transcend 16 | Yes |
Transcend 10 | Yes | |
Escalate 15 | Yes | |
Escalate 9 | Yes | |
Emerge | Yes | |
Safety | Safety Clip | Yes |
Extended Handrails | Yes | |
Large Straddle Covers | Yes | |
User Detection | User Present Detection™ | |
Regulatory Approvals | ETL UL 1647 | Yes |
CSA | Yes | |
CE | Yes | |
EN 957 | Yes | |
FCC | Yes | |
Extras | Water Bottle Holder | Yes |
Accessory Tray | Yes | |
Over Molded Reading Rack/Tablet Holder | Yes | |
Medical Handrails | Optional | |
Physical Specifications | Footprint | 82″L x 33.8″W (208 cm x 86 cm) |
Running Surface | 60″L x 22″W (152 cm x 56 cm) | |
Machine Weight | 420 lbs. (191 kg) | |
Shipping Weight | 462 lbs. (210 kg) | |
Maximum User Weight | 400 lbs. (181 kg) | |
Step-Up Height | 7″ (17 cm) | |
Portability | 2 Front Transport Wheels |
Warranty | Warranty Type | Commercial (all dues paying facilities, regardless of usage) |
Frame | Lifetime | |
Motor | 5 Years | |
Parts | 3 Years | |
Labor | 1 Years | |
Console | 3 Years | |
Headphone Jack, iPod Connector, USB Port | 90 Days (Parts, No Labor) |
Reviews
There are no reviews yet.