Out of stock
It’s all in the details with the Apex Upright Bike. With sleek styling and a small footprint, combined with TRUE’s quality and durability, this bike is sure to be a facility favorite. Featuring a low step-over height and 15-position ergonomic and cushioned seat, users of all ages and fitness levels can enjoy a smooth, comfortable ride.
Contact For Pricing
TECHNICAL SPECIFICATIONS
| Power Source | Self-Generating (110V with non LED consoles) |
| Cord Length | 12″ / 3.7 M |
| Drive System | Dual Stage Drive System with Poly-V Belts |
| Crank | 3-Piece Forged Steel Crank System with Sealed Bearings |
| Quick Access | Resistance Level Thumb Controls |
| Resistance Source | Hybrid Self-Generating Brake |
| Resistance Levels | 30 |
| Frame Construction | Robotically Welded Heavy-Gauge Steel |
| Pedals | Dual Sided and Weighted with Integrated Ratcheting Strap |
| Seat | Ergonomic Seat with 15 Position Settings (Lever Under Seat) |
| Handlebar Design | Multi-Position with Moisture Resistant Sleeves |
| Contact Heart Rate Monitoring | Yes |
| Wireless Heart Rate Monitoring | Yes |
PHYSICAL SPECIFICATIONS
| Footprint | 44″ L x 24″ W x 59″ H (111.76 cm x 60.96 cm x 149.86 cm) |
| Machine Weight | 139 lbs / 63 kg |
| Shipping Weight | 152 lbs / 69 kg |
| Maximum User Weight | 400 lbs / 181 kg |
| Step-Over Height | 18″ / 45.72 cm |
| Portability | 2 Front Transport Wheels |
Accessories:
Water Bottle Holders (2), Accessory Tray, Reading Rack/Tablet Holder
WARRANTY
| Warranty Type | Commercial |
| Frame | 7 Years |
| Parts | 3 Years |
| Labor | 2 Years |